GTCHS            Palmetto's Finest Award 08-09     
 

 


Lottery Results
2010 - 2011

 

How the Lottery Works  (Adobe document)

How the Lottery Works (PowerPoint)

First  80 students were accepted in the lottery.

Research Randomizer Results:
Set of  Unique Numbers
Range: From 1 to 244 -- Unsorted
   
   
Placement

Lottery Number

1
85
2
4
123 84
3 100   124 99
4 75   125 6
5 198   126 22
6 233   127 17
7 31   128 110
8 128   129 126
9 60   130 168
10 146   131 71
11 18   132 162
12 223   133 97
13 89   134 86
14 220   135 163
15 141   136 130
16 59   137 56
17 40   138 120
18 57   139 232
19 20   140 32
20 83   141 113
21 123   142 53
22 143   143 170
23 160   144 236
24 43   145 230
25 204   146 124
26 202   147 64
27 49   148 94
28 68   149 15
29 90   150 214
30 119   151 37
31 195   152 181
32 173   153 139
33 178   154 234
34 103   155 117
35 74   156 179
36 206   157 121
37 125   158 187
38 176   159 35
39 41   160 88
40 180   161 104
41 194   162 132
42 157   163 27
43 122   164 77
44 95   165 133
45 203   166 78
46 209   167 201
47 76   168 116
48 217   169 172
49 189   170 210
50 34   171 244
51 155   172 106
52 112   173 229
53 58   174 226
54 28   175 108
55 80   176 72
56 152   177 23
57 51   178 92
58 3   179 24
59 216   180 61
60 46   181 169
61 93   182 8
62 39   183 140
63 219   184 26
64 98   185 215
65 54   186 228
66 221 187 177
67 165   188 222
68 145   189 115
69 151   190 114
70  70   191 109
71 182   192 13
72 227   193 164
73 81   194 137
74 12   195 240
75 144   196 38
76 5   197 33
77 107   198 242
78 175   199 243
79 45   200 66
80 225 201 129
  202 159
81 102   203 237
82 191   204 11
83 212   205 186
84 96   206 149
85 235   207 14
86 192   208 135
87 142   209 73
88 208   210 150
89 199   211 166
90 207 212 158
91 193   213 105
92 82   214 131
93 91   215 21
94 211   216 184
95 138   217 127
96 65   218 2
97 183   219 52
98 153   220 196
99 62   221 79
100 154   222 9
101 63   223 29
102 19   224 167
103 239   225 50
104 171   226 134
105 101   227 218
106 147   228 238
107 205   229 213
108 174   230 161
109 44   231 48
110 55   232 36
111 47   233 67
112 7   234 231
113 111   235 42
114 224   236 10
115 200   237 87
116 69   238 197
117 30   239 118
118 185   240 25
119 16   241 241
120 156   242 190
121 188   243 136
122 148   244 1